取消
清空記錄
歷史記錄
清空記錄
歷史記錄
RD-300SF全伺服預(yù)制袋雙出智能包裝機(jī)Full Servo Control Double-out Premade Bag Packing Machine | |
項(xiàng)目Item | RD-300SF |
最小袋Min size | 90mm*140mm |
最大袋Max size | 140mm*250mm |
包裝速度Packing speed | 60-80包bags/分鐘 |
最大灌裝量Max filling capacity | 1000ml |
機(jī)器尺寸Equipment dimension | 4700mm*1200mm*1550mm |
機(jī)器總重量Equipment weight | 3500Kg |
噪音指數(shù)Noise index | <75dB |
相對濕度Relative humidity | 85%以下Below(不結(jié)露狀態(tài)Not condensing) |
電源電壓Voltage | AC380V、50Hz |
功率Power | 10Kw |
工作氣壓Working air pressure | 0.8MPa |
耗氣量Gas consumption | 0.7m3/分鐘min |
RD-300SF全伺服預(yù)制袋雙出智能包裝機(jī)Full Servo Control Double-out Premade Bag Packing Machine | |
項(xiàng)目Item | RD-300SF |
最小袋Min size | 90mm*140mm |
最大袋Max size | 140mm*250mm |
包裝速度Packing speed | 60-80包bags/分鐘 |
最大灌裝量Max filling capacity | 1000ml |
機(jī)器尺寸Equipment dimension | 4700mm*1200mm*1550mm |
機(jī)器總重量Equipment weight | 3500Kg |
噪音指數(shù)Noise index | <75dB |
相對濕度Relative humidity | 85%以下Below(不結(jié)露狀態(tài)Not condensing) |
電源電壓Voltage | AC380V、50Hz |
功率Power | 10Kw |
工作氣壓Working air pressure | 0.8MPa |
耗氣量Gas consumption | 0.7m3/分鐘min |
復(fù)制成功
×