取消
清空記錄
歷史記錄
清空記錄
歷史記錄
RT-260GS全伺服水平式預(yù)制袋單出包裝機(jī) Full Servo Control Single-out premade Bag Packing Machine | |
項(xiàng)目Item | RT-260GS |
最小袋Min size | 90mm*140mm |
最大袋Max size | 240mm*320mm |
包裝速度Packing speed | 30-60包bags/分鐘min |
最大灌裝量Max filling capacity | 1800ml |
機(jī)器尺寸Equipment dimension | 3800mm*1200mm*1550mm |
機(jī)器總重量Equipment weight | 4500Kg |
噪音指數(shù)Noise index | <75dB |
相對(duì)濕度Relative humidity | 85%以下Below(不結(jié)露狀態(tài)Not condensing) |
電源電壓Voltage | AC380V、50Hz |
功率Power | 9.5Kw |
工作氣壓Working air pressure | 0.8MPa |
耗氣量Gas consumption | 0.7m3/分鐘min |
RT-260GS全伺服水平式預(yù)制袋單出包裝機(jī) Full Servo Control Single-out premade Bag Packing Machine | |
項(xiàng)目Item | RT-260GS |
最小袋Min size | 90mm*140mm |
最大袋Max size | 240mm*320mm |
包裝速度Packing speed | 30-60包bags/分鐘min |
最大灌裝量Max filling capacity | 1800ml |
機(jī)器尺寸Equipment dimension | 3800mm*1200mm*1550mm |
機(jī)器總重量Equipment weight | 4500Kg |
噪音指數(shù)Noise index | <75dB |
相對(duì)濕度Relative humidity | 85%以下Below(不結(jié)露狀態(tài)Not condensing) |
電源電壓Voltage | AC380V、50Hz |
功率Power | 9.5Kw |
工作氣壓Working air pressure | 0.8MPa |
耗氣量Gas consumption | 0.7m3/分鐘min |
復(fù)制成功
×